TMEM184C Antibody (PACO30530)
- SKU:
- PACO30530
- Product type:
- Antibody
- Reactivity:
- Human
- Host Species:
- Rabbit
- Isotype:
- IgG
- Application:
- ELISA
- Application:
- IHC
- Application:
- IF
- Antibody type:
- Polyclonal
- Conjugation:
- Unconjugated
Frequently bought together:
Description
Antibody Name: | TMEM184C Antibody (PACO30530) |
Antibody SKU: | PACO30530 |
Size: | 50ug |
Host Species: | Rabbit |
Tested Applications: | ELISA, IHC, IF |
Recommended Dilutions: | ELISA:1:2000-1:10000, IHC:1:20-1:200, IF:1:50-1:200 |
Species Reactivity: | Human |
Immunogen: | Recombinant Human Transmembrane protein 184C protein (107-178AA) |
Form: | Liquid |
Storage Buffer: | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, PH 7.4 |
Purification Method: | Antigen Affinity Purified |
Clonality: | Polyclonal |
Isotype: | IgG |
Conjugate: | Non-conjugated |
![]() | Immunohistochemistry of paraffin-embedded human heart tissue using PACO30530 at dilution of 1:100. |
![]() | Immunofluorescent analysis of HepG2 cells using PACO30530 at dilution of 1:100 and Alexa Fluor 488-congugated AffiniPure Goat Anti-Rabbit IgG(H+L). |
![]() | Immunohistochemistry of paraffin-embedded human thymus tissue using PACO30530 at dilution of 1:100. |
Background: | Possible tumor suppressor which may play a role in cell growth. |
Synonyms: | Transmembrane protein 184C (Transmembrane protein 34), TMEM184C, TMEM34 |
UniProt Protein Function: | TMEM184C: Possible tumor suppressor which may play a role in cell growth. Belongs to the TMEM184 family. 2 isoforms of the human protein are produced by alternative splicing.Protein type: Membrane protein, multi-pass; Membrane protein, integralChromosomal Location of Human Ortholog: 4q31.23Cellular Component: integral to membraneMolecular Function: transporter activityBiological Process: transport |
UniProt Protein Details: | |
NCBI Summary: | |
UniProt Code: | Q9NVA4 |
NCBI GenInfo Identifier: | 296452918 |
NCBI Gene ID: | 55751 |
NCBI Accession: | Q9NVA4.2 |
UniProt Secondary Accession: | Q9NVA4,Q86X84, Q969I7, Q9NXM2, D3DP04 |
UniProt Related Accession: | Q9NVA4 |
Molecular Weight: | 30,522 Da |
NCBI Full Name: | Transmembrane protein 184C |
NCBI Synonym Full Names: | transmembrane protein 184C |
NCBI Official Symbol: | TMEM184C |
NCBI Official Synonym Symbols: | TMEM34 |
NCBI Protein Information: | transmembrane protein 184C |
UniProt Protein Name: | Transmembrane protein 184C |
UniProt Synonym Protein Names: | Transmembrane protein 34 |
Protein Family: | Transmembrane protein |
UniProt Gene Name: | TMEM184C |
UniProt Entry Name: | T184C_HUMAN |